St. Joseph's Cemetery
Troy NY

last update November 17, 2011

St Joseph's Cemetery layout
NOTE:  these sections are CG numbered,
not St Joseph Cemetery numbered

 

   
Pictures taken of gravestones to
the left of Section 1 & 2, in a gully.
(click on pictures to make them larger)
   
Section 6 Altar
   

 

Surname Number Surname Number Surname Number
?? 4-17 Farrell 2-258 Mulcahy 11-205
?? 4-17 Fasoli 2-78 Mullen 11-52
?? 4-54 Feehan 2-52 Mullen 11-53
Ahearn 2-65 Feehan 2-53 Mullen 11-54
Ahearn 2-66 Feiden 11-256 Murphy 4-91
Ahern 4b-50 Felt 2-128 Murphy 4b-74
Ahern 4b-51 Finn 4-124 Murphy 4b-74
Ahern 4b-52 Finn 11-35 Murphy 4b-74
Ahern 4b-52 Finn 11-36 Murphy 4b-180
Ahern 4b-53 Finn 11-38 Murphy 4b-180
Ahern 4b-72 Finn 11-39 Murphy 11-292
Ahern 4b-72 Finn? 11-37 Murphy 2-134
Ahern 4b-73 Fitzgibbon 4b-58 Murphy 2-135
Ahern, Jr 4b-50 Fitzgibbons 11-161 Murphy 2-163
Akin 11-112 Fitzgibbons 2-166 Murphy 2-164
Albain? 4-67 Fitzpatrick 2-44 Murphy 2-165
Alderman 11-95 Fitzpatrick 2-45 Murphy 2-269
Allen 11-23 Fitzpatrick 2-140 Murphy 2-270
Anderson 2-197 Fitzpatrick 2-160 Murray 4-71
Anderson 2-198 Fitzpatrick 2-236 Murray 4-80
B/Deagan? 4b-179 Fitzsimmons 2-201 Murray 4-80
Bain? 4-67 Fitzsimmons 2-202 Murray 4b-47
Baker 2-149 Fitzsimmons 2-221 Murray 4b-47
Banker 11-298 Fitzsimons 1-52 Murray 4b-47
Barrett 11-79 Fleming 2-161 Murray 4b-143
Behan 11-231 Flynn 4-49 Murray 4b-146
Behan 11-232 Flynn 5-304 Murray 4b-146
Behan 11-233 Flynn 5-305 Murray 4b-146
Behan 11-234 Fogarty 4-97 Murray 4b-146
Behan 11-235 Fogarty 11-222 Murray 11-130
Behan 11-236 Fogarty 11-253 Murray 11-162
Behan 11-237 Foley 11-64 Murray 11-163
Behan 11-238 Foley 11-25 Murray 11-245
Behan 11-239 Foley 11-26 Murray 2-257
Behan 11-240 Foley 2-100 Murray 2-264
Behan 11-241 Foley 2-119 Murtagh 2-189
Bell 11-169 Foley 2-216 Murtagh 2-190
Bell 11-170 Fournier 2-256 Myers 4b-115
Belton 4-123 Funk 4-45 Myers 4b-115
Belton 4-123 Funk 4-46 Myers 4b-115
Belton 4-123 Funk 4-46 Myers 4b-115
Belton 4-123 Gabbott 2-232 Myers 4b-115
Belton 4b-12 Gallagan 4-61 Myers 4b-115
Belton 4b-12 Galuski 11-102 Myers 4b-116
Belton 4b-12 Gannon 11-252 Myers 4b-116
Belton 4b-12 Gantley 11-230 Myers 4b-116
Belton 4b-13 Garant 4-74 Myers 4b-116
Berrigan 11-253 Garant 4b-10 Myers 4b-116
Berrigan 2-126 Gardner 4-74 Myers 4b-116
Bishop 11-110 Gardner 4-75 Myers 4b-142
Bishop 11-111 Gardner 4-76 Myers 11-121
Bisner 4-116 Gardner 4b-8 Myers 2-247
Bisner 4-116 Gardner 4b-9 Myers 2-248
Bisner 4-116 Gardner 4b-10 Nealon 11-58
Bisner 4b-3 Geier 11-180 Nealon 11-81
Bisner 4b-3 Gilfoy 4b-33 Neelen 11-135
Bisner 4b-4 Gilfoy 4b-33 Nelligan 4b-124
Bisner 4b-4 Gilfoy 4b-33 Nelligan 4b-125
Bisser? 4-46 Gilfoy 4b-33 Nelligan 4b-125
Blackwell 2-118 Gilfoy 4b-34 Nelligan 4b-125
Blais 11-31 Gilfoy 11-259 Nelligan 4b-126
Blais 11-32 Gilfoy, Jr 4b-33 Nelligan 4b-126
Blais 11-33 Gilhooly 4b-85 Nelligan 4b-126
Bleau 4b-177 Gilhooly 4b-86 Nelligan 4b-127
Bleau 4b-178 Gilhooly 4b-87 Nelson 4-126
Bohan 4b-153 Gill 11-99 Nelson 4-126
Bohan 4b-154 Gill 11-100 Neville 11-196
Bohan 2-104 Gillen 2-155 Nolan 4-38
Bohan 2-109 Gillen 2-156 Nolan 4-66
Bohan  4b-153 Gillick 4-22 Nolan 11-243
Bohan, Jr 4b-153 Gilroy 4b-33 Nolan 11-244
Bohan, Sr 4b-153 Gilshella 4-33 Nolan 2-217
Boland 11-15 Gilshella 4-34 Nolan 2-218
Boland 2-204 Gilshella 4-34 Nolan 2-219
Boland 2-205 Gilshella 4-34 Normile 2-63
Bolger 11-229 Glasheen 11-99 Normile 2-64
Bouchard 11-30 Glashin 4-95 Norton 4-32
Bouhan 2-41 Glashine 4-105 Norton 1-24
Bouhan 2-42 Glass 2-75 Nugent 4b-169
Bouhan 2-43 Gleason 4b-48 Nugent 11-129
Bourke 11-71 Gleason 4b-48 O'Boyle 11-151
Bourke 11-72 Gleason 4b-49 O'Brien 4-50
Brabston 11-202 Gleason 11-42 O'Brien 4-53
Brady 11-48 Gleason 2-230 O'Brien 4-83
Brady 2-282 Gleeson 4-61 O'Brien 4b-120
Branagan 2-77 Glynn 4-62 O'Brien 2-33
Branagan 2-78 Glynn 4-68 O'Brien 2-34
Branagan 2-79 Goetz 11-278 O'Brien 2-35
Brearton 2-89 Goetz 11-287 O'Brien 2-40
Brearton 2-90 Green 11-177 O'Brien 11-76
Brearton 2-91 Greerin 11-90 O'Brien 11-77
Breen 4-27 Grenier 11-227 O'Brien 11-89
Breen 4b-160 Gribbin 11-143 O'Brien 11-29
Breen 2-59 Gribbin 11-148 O'Brien 11-123
Breen 11-73 Gribbin 11-150 O'Brien 11-154
Breen 11-18 Guenette 11-82 O'Brien 11-156
Breen 11-19 Guenette 11-91 O'Brien 2-144
Breen 11-20 Guy 2-204 O'Brien 2-145
Breen 11-21 Hackett 11-142 O'Brien 2-188
Breen 2-113 Hackett 11-174 O'Brien 2-189
Breen 2-123 Hall 4-66 O'Brien 2-190
Bremmer 11-70 Halpin 1-51 O'Callaghan 11-10
Brennan 1-10 Halpin 1-53 O'Connell 11-188
Brennan 11-136 Halpin 11-176 O'Connor 4b-63
Brewster 2-226 Halse 11-297 O'Connor 11-93
Broderick 2-130 Hanagan 2-72 O'Connor 11-162
Broderick 2-131 Hansey 2-249 O'Connor 11-268
Brophy 11-257 Harrigan 11-13 O'Connor 2-101
Brophy 11-266 Harrigan 11-216 O'Connor 2-102
Brothers 1-32 Harrington 11-17 O'Connor 2-103
Brothers 1-26 Harrison 4-129 O'Connor 2-137
Brothers 1-30 Harrison 4b-22 O'Connor 2-138
Brothers 1-31 Harrison 4b-22 O'Connor 2-139
Brown 4-101 Hart 11-179 O'Connor 2-213
Brown 4-102 Hart 11-180 O'Connor 2-214
Brown 4-108 Hartnett 1-5 O'Connor 6-306
Brown 4b-155 Hasting 11-115 O'Connor 6-307
Brown 4b-156 Hastings 11-116 O'Connor 6-308
Brown 2-99 Hayes 11-89 O'Connor 6-310
Brown 2-134 Hayes 11-222 O'Donnell 4-69
Brown 2-135 Hayes 2-123 O'Hare 4b-43
Brown? 11-109 Hayes 2-124 O'Hare 11-254
Bryan 4-87 Healey 4-29 O'Keefe 11-287
Bryan 4b-119 Healey 4-29 O'Neil  2-271
Bulmer 2-280 Healey 4-29 O'Neill 2-236
Burke 4b-21 Heelan 11-126 --ooles, John E 1-8
Burke 4b-45 Heenan 11-287 Ormsby 1-61
Burke 4b-176 Heenan 11-288 Ormsby 1-62
Burke 11-66 Heenan 11-289 Ormsby 2-88
Burke 11-88 Heffernan 1-71 O'Shea 2-161
Burke 1-4 Heffernan 1-72 O'Shea 2-162
Burke 11-103 Heffernan 2-117 O'Sullivan 4b-121
Burke 11-104 Hennessey 2-46 O'Sullivan 11-14
Burke 11-274 Hennessey 2-47 Owens 11-138
Burke 2-117 Hennessey 2-48 Owens 11-251
Burns 11-51 Hennessy? 4b-68 Painton 4b-42
Burns 11-219 Hennessy? 4b-69 Painton 4b-42
Burns 11-264 Henry 11-76 Peel 11-126
Burns 2-268 Henry 11-78 Peel 2-297
Buse 11-256 Hensey 2-251 Perry 4-25
Bushell 2-271 Hensey 2-252 Perry 4-26
Butler 11-291 Herbster 2-170 Perry 4-26
Butler 2-157 Herbster 2-184 Peters 11-236
Byrnes 4-14 Herson 4b-81 Pincher 4b-130
Byron 4b-127 Herson 4b-97 Pine 2-59
Byron 4b-127 Hickey 4b-30 Pine 2-113
Byron 2-182 Hickey 4b-117 Plunkett 2-129
Cahill 11-220 Hogan 4b-46 Powers 4b-33
Cahill 11-242 Hogan 4b-105 Powers 4b-51
Cahill 11-255 Hogan 4b-105 Powers 1-33
Cahill 11-299 Hogan 4b-105 Powers 11-208
Cahill 2-249 Hogan 4b-106 Powers 11-209
Cahill 2-250 Hogan 4b-106 Powers 11-210
Cahill 2-253 Hogan 4b-106 Powers 11-211
Cahill 2-254 Hogan 4b-107 Powers 11-212
Cahill 2-255 Hogan 4b-121 Powers 11-213
Callanan 11-168 Hogan 4b-125 Powers 11-255
Campbell 5-304 Hogan 4b-126 Powers 2-173
Campbell 5-305 Hogan 4b-126 Powers 2-174
can read 11-132 Hogan 4b-131 Powers 2-176
can read 11-141 Hogan 1-35 Powers 2-177
can read 11-164 Hogan 11-44 Powers 2-178
Canfield 11-286 Hogan 1-27 Powers 2-179
Cannon 2-285 Hogan 11-172 Powers 2-180
Cannon 2-286 Hogan 11-220 Powers 2-182
can't read 11-65 Hogan 2-140 Powers 2-183
can't read 11-98 Honan 2-146 Powers 2-267
Cardiff 2-61 Honan 2-147 Progyk? 4b-135
Cardiff 2-111 Hoolahan 11-15 Provost 4-119
Carey 4-3 Horan 2-142 Provost 4-119
Carey 4-3 Hourigan 4b-101 Provost 4b-14
Carey 4-4 Hourigan 4b-101 Provost 4b-14
Carey 4-4 Hourigan 4b-102 Purcell 4-97
Carey 4-4 Hourigan 4b-103 Purcell 4-98
Carey 4-4 Hourigan 4b-103 Purcell 11-291
Carey 4-4 Hourigan 2-281 Purcell 2-245
Carey 4-5 Housen? 11-47 Purcell 2-246
Carey 4-58 Hunt 4b-79 Quandt 11-270
Carey 4-59 Hunt 4b-79 Quigley 4-111
Carey 4-60 Hunt 4b-80 Quigley 11-214
Carey 4-72 Hunt 4b-80 Quinan 11-270
Carey 4-72 Jackson 1-1 Quinan  4-84
Carey 4-73 Jaquins 11-61 Quinan  4-85
Carey 11-152 Jarvis 11-45 Quinan  4-87
Carey 11-153 John 11-83 Quinan  4-87
Carey 11-154 Joice 2-213 Quinan  4-88
Carey 11-155 Joice 2-214 Quinn 4-76
Carey 11-156 Kavanagh 1-3 Quinn 4b-8
Carmody 11-171 Kearns 2-283 Quinn 11-68
Caron 11-172 Keating 11-181 Quinn 11-185
Carpenter 2-227 Keefe 4-63 Quinn 11-186
Carpenter 2-228 Keefe 4-64 Quinn 11-195
Carr 11-101 Keefe 4-64 Quinn 2-142
Carroll 4-51 Keefe 4-65 Quinn 2-143
Carroll 4-51 Keeffe 2-67 Quinn? 11-62
Carroll 4-51 Keeler 4b-153 Quinn? 11-63
Carroll 4-51 Keenan 11-161 Quirk 4b-175
Carroll 4-51 Keevan 4-41 Rafferty 4b-181
Carroll 4-51 Kelley 11-81 Rafferty 4b-181
Carroll 4-52 Kelley 11-114 Rafferty 4b-181
Carroll 4b-37 Kelly 4b-98 Rafferty 4b-181
Carroll 4b-38 Kelly 4b-110 Rafferty 4b-181
Carroll 2-75 Kelly 4b-167 Rafferty 4b-181
Carroll 1-76 Kelly 4b-167 Raleigh 4b-64
Carroll 1-77 Kelly 4b-168 Raleigh 4b-65
Carroll 1-78 Kelly 4b-168 Raleigh 4b-65
Carroll 1-79 Kelly 1-56 Raleigh 4b-66
Carroll 1-80 Kelly 1-57 Raleigh 4b-66
Carroll 11-200 Kelly 2-76 Raleigh 11-103
Carroll 11-201 Kelly 1-81 Ramroth 11-118
Carroll 11-259 Kelly 2-97 Ramroth 11-118
Carroll 11-260 Kelly 11-6 Ramroth 11-119
Carroll 2-148 Kelly 11-198 Reardon 2-182
Carroll 2-229 Kelly 11-199 Redden 11-267
Carroll 6-309 Kelly 11-229 Reilly 11-24
Cartwright 4b-161 Kelly 11-285 Reilly 11-258
Cartwright 4b-166 Kelly 2-156 Reilly 2-290
Casey 4-136 Kenna 2-159 Reilly 2-291
Casey 4b-28 Kenna 2-160 Reynolds 2-201
Casey 2-54 Kennedy 4-103 Reynolds 2-202
Casey 11-80 Kennedy 4-109 Reynolds 2-203
Casey 2-84 Kennedy 4-109 Reynolds 2-221
Casey 2-85 Kennedy 4-125 Reynolds 2-222
Casey 2-86 Kennedy 4-125 Rice 4-120
Casey 2-110 Kennedy 4b-19 Rice 4-120
Chartrand 11-86 Kennedy 4b-19 Rice 4-121
Chellis? 4-21 Kennedy 4b-20 Rice 4-121
Chester 11-140 Kennedy 4b-20 Rice 4-122
Chouinard 11-25 Kennedy 1-55 Rice 4b-15
Chouinard 11-27 Kennedy 11-113 Rice 4b-15
Christopher 11-67 Kennedy 11-191 Rice 4b-16
Christopher 11-85 Kennedy 11-195 Rice 4b-16
Christopher 11-86 Kennedy  4-103 Rice 4b-17
Church 11-155 Kennedy? 4-82 Rice 2-200
Clampett 2-71 Kenney 4b-172 Rice 2-223
Clampett 2-72 Kenney 4b-172 Richards 4b-149
Clampett 11-216 Kenney 4b-172 Richards 4b-150
Clancy 1-67 Kenney 4b-173 Rigney 4b-175
Clancy 1-68 Kenney 4b-173 Rigney 4b-175
Claren 2-265 Kenney 4b-173 Rigney 4b-175
Claren 2-266 Kenney 4b-173 Rigney 4b-175
Clark 11-17 Kenney 11-202 Rigney-Almond 4b-175
Clements 4b-35 Kerwick 4-97 Riley 4b-57
Clements 4b-36 Kiernan 11-273 Riley 11-22
Clements 4b-36 Kiernan 2-101 Riley 11-279
Clements 11-122 Kiernan 2-102 Riley 11-280
Co--? 4-28 Kiernan 2-103 Riley 11-281
Co--? 4-28 Kiledon? 11-135 Ring 2-209
Coffey 4-136 Kilmer 11-285 Riordan 2-232
Coffey 4-136 Kinane 4-94 Riordan 2-233
Coffey 4-137 Kinane 4-95 Robbins 11-80
Coffey 4b-28 Kinane 4-95 Rogers 11-130
Coffey 4b-28 Kinane 4-104 Rosney 2-183
Coffey 4b-29 Kinane 4-105 Rourke 4-48
Colbert 2-225 Kinane 4-105 Rourke 4-49
Cole  11-182 Kinane, Jr 4-95 Rourke 4-49
Coleman 11-175 Kinane, Jr 4-105 Rourke 4-49
Colle 4-30 King 2-90 Rourke 2-217
Collins 4b-165 King 2-92 Rourke 2-219
Collins 2-49 King 11-288 Rousseau 11-248
Collins 2-50 Kirkbride 2-170 Rule 2-172
Collins 11-203 Kirkbride 2-184 Ruscher 11-2
Collins 11-204 Kittie J 1-41 Ruscher 11-3
Collins 11-205 Knapp 4-131 Ruscher 11-4
Collins 11-206 Knapp 4-132 Russell 4-24
Collins 11-215 Knapp 4b-24 Russell 11-246
Collins 11-262 Knapp 4b-25 Russell 11-247
Collins 11-263 Krause 11-226 Ryan 4-51
Collison 1-50 La-----? 4-42 Ryan 4b-84
Collopy 1-11 La---aie? 4-43 Ryan 4b-84
Collopy 1-12 La---aie? 4-44 Ryan 4b-89
Collopy 1-14 LaCroix 4b-174 Ryan 4b-89
Condon 4-99 Lally 11-168 Ryan 4b-95
Condon 4-99 Lambert 11-185 Ryan 4b-95
Condon 4-99 Lamere 11-249 Ryan 4b-153
Condon 4-99 Lamere 11-250